
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 138 | 132 | 125 | 8 | 38 | 15326 | 76 | 1132 | 1192 | 1245 |
| Feb 2010 | 106 | 99 | 101 | 16 | 281 | 16450 | 468 | 2834 | 2785 | 2983 |
| Jan 2010 | 151 | 144 | 146 | 12 | 157 | 42099 | 383 | 4533 | 4470 | 4705 |
| Dec 2009 | 66 | 60 | 62 | 5 | 47 | 24923 | 177 | 1948 | 1884 | 2061 |
| Nov 2009 | 178 | 170 | 172 | 64 | 1536 | 60978 | 1921 | 5184 | 5126 | 5342 |
| Oct 2009 | 38 | 33 | 34 | 4 | 55 | 23403 | 141 | 1080 | 1036 | 1196 |
| Sep 2009 | 61 | 55 | 53 | 5 | 48 | 19592 | 168 | 1618 | 1677 | 1830 |
| Aug 2009 | 102 | 94 | 98 | 12 | 125 | 33802 | 378 | 3054 | 2916 | 3183 |
| Jul 2009 | 92 | 83 | 88 | 12 | 130 | 19714 | 390 | 2758 | 2590 | 2881 |
| Jun 2009 | 109 | 80 | 99 | 14 | 150 | 22260 | 427 | 2974 | 2417 | 3291 |
| May 2009 | 52 | 45 | 48 | 7 | 52 | 20310 | 228 | 1489 | 1411 | 1620 |
| Apr 2009 | 21 | 16 | 18 | 5 | 22 | 12364 | 160 | 545 | 480 | 641 |
| Totals | 311221 | 4917 | 29149 | 27984 | 30978 | |||||
| Generated by Webalizer Version 2.01 |