
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 101 | 80 | 93 | 27 | 179 | 85283 | 791 | 2703 | 2333 | 2936 |
| Jun 2010 | 271 | 256 | 264 | 34 | 295 | 55870 | 1030 | 7942 | 7707 | 8142 |
| May 2010 | 370 | 323 | 356 | 25 | 245 | 30561 | 800 | 11063 | 10019 | 11471 |
| Apr 2010 | 129 | 118 | 120 | 29 | 303 | 16357 | 896 | 3627 | 3559 | 3899 |
| Mar 2010 | 226 | 219 | 212 | 24 | 303 | 52860 | 747 | 6586 | 6800 | 7017 |
| Feb 2010 | 106 | 99 | 101 | 16 | 281 | 16450 | 468 | 2834 | 2785 | 2983 |
| Jan 2010 | 151 | 144 | 146 | 12 | 157 | 42099 | 383 | 4533 | 4470 | 4705 |
| 2009 | ||||||||||
| Dec 2009 | 66 | 60 | 62 | 5 | 47 | 24923 | 177 | 1948 | 1884 | 2061 |
| Nov 2009 | 178 | 170 | 172 | 64 | 1536 | 60978 | 1921 | 5184 | 5126 | 5342 |
| Oct 2009 | 38 | 33 | 34 | 4 | 55 | 23403 | 141 | 1080 | 1036 | 1196 |
| Sep 2009 | 61 | 55 | 53 | 5 | 48 | 19592 | 168 | 1618 | 1677 | 1830 |
| Aug 2009 | 102 | 94 | 98 | 12 | 125 | 33802 | 378 | 3054 | 2916 | 3183 |
| Jul 2009 | 92 | 83 | 88 | 12 | 130 | 19714 | 390 | 2758 | 2590 | 2881 |
| Totals | 481892 | 8290 | 54930 | 52902 | 57646 | |||||
| Generated by Webalizer Version 2.20 |