Usage Statistics for scotdrummond.com

Summary Period: December 2008
Generated 01-Jan-2009 02:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 4330
Total Files 3749
Total Pages 4215
Total Visits 181
Total KBytes 86367
Total Unique Sites 54
Total Unique URLs 1023
Total Unique Referrers 21
Total Unique User Agents 31
. Avg Max
Hits per Hour 5 2277
Hits per Day 139 2293
Files per Day 120 2064
Pages per Day 135 2284
Visits per Day 5 11
KBytes per Day 2786 45920
Hits by Response Code
Code 200 - OK 3749
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 71
Code 400 - Bad Request 4
Code 403 - Forbidden 11
Code 404 - Not Found 490

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 12 0.28% 5 0.13% 5 0.12% 5 2.76% 5 9.26% 65 0.07%
2 5 0.12% 2 0.05% 4 0.09% 4 2.21% 1 1.85% 153 0.18%
3 10 0.23% 3 0.08% 5 0.12% 5 2.76% 6 11.11% 147 0.17%
4 23 0.53% 12 0.32% 16 0.38% 11 6.08% 8 14.81% 100 0.12%
5 34 0.79% 18 0.48% 26 0.62% 11 6.08% 7 12.96% 166 0.19%
6 1683 38.87% 1504 40.12% 1673 39.69% 5 2.76% 6 11.11% 33584 38.89%
7 6 0.14% 2 0.05% 3 0.07% 3 1.66% 4 7.41% 193 0.22%
8 9 0.21% 4 0.11% 8 0.19% 8 4.42% 3 5.56% 275 0.32%
9 14 0.32% 11 0.29% 11 0.26% 6 3.31% 6 11.11% 190 0.22%
10 10 0.23% 9 0.24% 9 0.21% 3 1.66% 3 5.56% 93 0.11%
11 18 0.42% 12 0.32% 9 0.21% 8 4.42% 8 14.81% 204 0.24%
12 7 0.16% 4 0.11% 4 0.09% 4 2.21% 2 3.70% 195 0.23%
13 7 0.16% 3 0.08% 3 0.07% 3 1.66% 4 7.41% 105 0.12%
14 3 0.07% 1 0.03% 2 0.05% 2 1.10% 2 3.70% 95 0.11%
15 14 0.32% 5 0.13% 12 0.28% 9 4.97% 4 7.41% 108 0.12%
16 15 0.35% 3 0.08% 12 0.28% 10 5.52% 3 5.56% 112 0.13%
17 6 0.14% 1 0.03% 4 0.09% 3 1.66% 3 5.56% 98 0.11%
18 9 0.21% 2 0.05% 7 0.17% 7 3.87% 4 7.41% 99 0.12%
19 6 0.14% 2 0.05% 3 0.07% 3 1.66% 4 7.41% 101 0.12%
20 27 0.62% 11 0.29% 24 0.57% 5 2.76% 4 7.41% 2603 3.01%
21 9 0.21% 3 0.08% 4 0.09% 4 2.21% 3 5.56% 104 0.12%
22 4 0.09% 2 0.05% 3 0.07% 3 1.66% 3 5.56% 102 0.12%
23 3 0.07% 1 0.03% 1 0.02% 1 0.55% 2 3.70% 102 0.12%
24 11 0.25% 3 0.08% 10 0.24% 8 4.42% 3 5.56% 113 0.13%
25 13 0.30% 5 0.13% 9 0.21% 9 4.97% 5 9.26% 314 0.36%
26 13 0.30% 10 0.27% 11 0.26% 5 2.76% 4 7.41% 121 0.14%
27 18 0.42% 12 0.32% 14 0.33% 8 4.42% 8 14.81% 219 0.25%
28 13 0.30% 11 0.29% 11 0.26% 6 3.31% 5 9.26% 117 0.14%
29 16 0.37% 12 0.32% 13 0.31% 6 3.31% 7 12.96% 340 0.39%
30 19 0.44% 12 0.32% 15 0.36% 9 4.97% 7 12.96% 232 0.27%
31 2293 52.96% 2064 55.05% 2284 54.19% 7 3.87% 8 14.81% 45920 53.17%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.16% 0 2 0.05% 0 4 0.09% 0 3 0.00%
1 0 8 0.18% 0 2 0.05% 0 5 0.12% 3 95 0.11%
2 1 31 0.72% 0 11 0.29% 0 28 0.66% 8 233 0.27%
3 0 11 0.25% 0 5 0.13% 0 7 0.17% 86 2677 3.10%
4 0 8 0.18% 0 2 0.05% 0 5 0.12% 3 96 0.11%
5 0 14 0.32% 0 3 0.08% 0 9 0.21% 0 4 0.00%
6 0 21 0.48% 0 14 0.37% 0 19 0.45% 3 106 0.12%
7 0 18 0.42% 0 9 0.24% 0 12 0.28% 6 172 0.20%
8 0 13 0.30% 0 13 0.35% 0 13 0.31% 4 111 0.13%
9 0 28 0.65% 0 18 0.48% 0 21 0.50% 6 194 0.22%
10 0 9 0.21% 0 1 0.03% 0 3 0.07% 0 4 0.00%
11 1 57 1.32% 1 35 0.93% 1 38 0.90% 96 2963 3.43%
12 0 12 0.28% 0 1 0.03% 0 3 0.07% 0 5 0.01%
13 0 17 0.39% 0 13 0.35% 0 14 0.33% 4 122 0.14%
14 0 8 0.18% 0 3 0.08% 0 6 0.14% 7 228 0.26%
15 0 27 0.62% 0 19 0.51% 0 25 0.59% 1 32 0.04%
16 0 8 0.18% 0 2 0.05% 0 6 0.14% 4 109 0.13%
17 0 18 0.42% 0 10 0.27% 0 10 0.24% 1 18 0.02%
18 0 9 0.21% 0 4 0.11% 0 7 0.17% 4 115 0.13%
19 0 11 0.25% 0 6 0.16% 0 10 0.24% 4 119 0.14%
20 73 2283 52.73% 66 2056 54.84% 73 2277 54.02% 1460 45273 52.42%
21 54 1688 38.98% 48 1505 40.14% 54 1676 39.76% 1085 33647 38.96%
22 0 11 0.25% 0 6 0.16% 0 6 0.14% 1 30 0.04%
23 0 13 0.30% 0 9 0.24% 0 11 0.26% 0 11 0.01%

Top 30 of 1023 Total URLs
# Hits KBytes URL
1 143 3.30% 139 0.16% /
2 34 0.79% 3106 3.60% /webalizer/usage_200812.html
3 13 0.30% 115 0.13% /modlogan/
4 10 0.23% 97 0.11% /webalizer/
5 9 0.21% 19 0.02% /modlogan/mla-full-web_robot_searchengine-200710.html
6 9 0.21% 19 0.02% /modlogan/mla-visits-200710.html
7 7 0.16% 28 0.03% /modlogan/mla-full-web_user_useragent_visits-200802.html
8 7 0.16% 32 0.04% /modlogan/mla-user-200803.html
9 7 0.16% 35 0.04% /modlogan/mla-web_generic_daily-200710.html
10 7 0.16% 658 0.76% /webalizer/usage_200809.html
11 6 0.14% 132 0.15% /modlogan.tgz
12 6 0.14% 24 0.03% /modlogan/mla-full-web_request_protocol-200710.html
13 6 0.14% 20 0.02% /modlogan/mla-full-web_user_countries-200710.html
14 6 0.14% 26 0.03% /modlogan/mla-full-web_user_location_provider-200710.html
15 6 0.14% 29 0.03% /modlogan/mla-full-web_user_os-200710.html
16 6 0.14% 38 0.04% /modlogan/mla-full-web_user_useragent-200808.html
17 6 0.14% 28 0.03% /modlogan/mla-full-web_user_view_duration_average-200710.html
18 6 0.14% 20 0.02% /modlogan/mla-full-web_user_view_duration_average-200802.html
19 6 0.14% 26 0.03% /modlogan/mla-req-200710.html
20 6 0.14% 29 0.03% /modlogan/mla-web_request_extensions_traffic-200710.html
21 6 0.14% 19 0.02% /modlogan/mla-web_server_internal_errors-200710.html
22 6 0.14% 22 0.03% /modlogan/mla-web_user_os-200710.html
23 5 0.12% 36 0.04% /modlogan/mla-full-web_request_extensions_traffic-200710.html
24 5 0.12% 23 0.03% /modlogan/mla-full-web_request_method-200710.html
25 5 0.12% 2664 3.08% /modlogan/mla-full-web_request_url_traffic-200811.html
26 5 0.12% 16 0.02% /modlogan/mla-full-web_robot_names-200710.html
27 5 0.12% 1081 1.25% /modlogan/mla-full-web_user_view_duration-200803.html
28 5 0.12% 2325 2.69% /modlogan/mla-full-web_user_view_duration-200811.html
29 5 0.12% 897 1.04% /modlogan/mla-full-web_user_view_duration_average-200803.html
30 5 0.12% 2295 2.66% /modlogan/mla-full-web_user_view_duration_average-200811.html

Top 10 of 1023 Total URLs By KBytes
# Hits KBytes URL
1 34 0.79% 3106 3.60% /webalizer/usage_200812.html
2 5 0.12% 2664 3.08% /modlogan/mla-full-web_request_url_traffic-200811.html
3 5 0.12% 2325 2.69% /modlogan/mla-full-web_user_view_duration-200811.html
4 5 0.12% 2323 2.69% /modlogan/mla-full-web_user_view_duration_visits-200811.html
5 5 0.12% 2295 2.66% /modlogan/mla-full-web_user_view_duration_average-200811.html
6 4 0.09% 1791 2.07% /modlogan/mla-full-web_request_url-200806.html
7 4 0.09% 1787 2.07% /modlogan/mla-full-web_request_url_traffic-200806.html
8 4 0.09% 1676 1.94% /modlogan/mla-full-web_user_view_duration_visits-200806.html
9 4 0.09% 1676 1.94% /modlogan/mla-full-web_user_view_duration-200806.html
10 4 0.09% 1607 1.86% /modlogan/mla-full-web_request_url_traffic-200805.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 143 3.30% 55 30.90% /
2 34 0.79% 30 16.85% /webalizer/usage_200812.html
3 13 0.30% 5 2.81% /modlogan/
4 9 0.21% 5 2.81% /modlogan/mla-full-web_robot_searchengine-200710.html
5 9 0.21% 5 2.81% /modlogan/mla-visits-200710.html
6 10 0.23% 4 2.25% /webalizer/
7 6 0.14% 3 1.69% /modlogan/mla-full-web_user_useragent-200808.html
8 7 0.16% 3 1.69% /modlogan/mla-full-web_user_useragent_visits-200802.html
9 6 0.14% 3 1.69% /modlogan/mla-full-web_user_view_duration_average-200802.html
10 7 0.16% 3 1.69% /modlogan/mla-user-200803.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 143 3.30% 49 28.16% /
2 34 0.79% 28 16.09% /webalizer/usage_200812.html
3 13 0.30% 6 3.45% /modlogan/
4 9 0.21% 5 2.87% /modlogan/mla-visits-200710.html
5 10 0.23% 5 2.87% /webalizer/
6 9 0.21% 4 2.30% /modlogan/mla-full-web_robot_searchengine-200710.html
7 6 0.14% 3 1.72% /modlogan/mla-full-web_user_useragent-200808.html
8 6 0.14% 3 1.72% /modlogan/mla-full-web_user_view_duration_average-200710.html
9 7 0.16% 3 1.72% /modlogan/mla-user-200803.html
10 5 0.12% 3 1.72% /modlogan/mla-web_generic_daily-200805.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 2277 52.59% 2052 54.73% 45260 52.40% 1 0.55% 5.red-79-154-217.staticip.rima-tde.net
2 1675 38.68% 1499 39.98% 33383 38.65% 1 0.55% 41.red-83-40-162.dynamicip.rima-tde.net
3 62 1.43% 26 0.69% 1949 2.26% 44 24.31% crawl-66-249-71-90.googlebot.com
4 61 1.41% 21 0.56% 3534 4.09% 41 22.65% crawl-66-249-71-91.googlebot.com
5 45 1.04% 18 0.48% 1532 1.77% 30 16.57% crawl-66-249-71-89.googlebot.com
6 20 0.46% 4 0.11% 8 0.01% 0 0.00% crawl-6.cuill.com
7 17 0.39% 4 0.11% 10 0.01% 1 0.55% adsl-067-035-068-153.sip.mia.bellsouth.net
8 17 0.39% 13 0.35% 71 0.08% 1 0.55% ips-crawl4.colo-fo.ilg1.verisign.com
9 14 0.32% 7 0.19% 120 0.14% 7 3.87% llf531128.crawl.yahoo.net
10 10 0.23% 4 0.11% 168 0.20% 7 3.87% crawl-66-249-67-130.googlebot.com
11 9 0.21% 4 0.11% 51 0.06% 4 2.21% llf531102.crawl.yahoo.net
12 6 0.14% 5 0.13% 3 0.00% 1 0.55% mail.datasharptelecom.com
13 6 0.14% 3 0.08% 4 0.00% 3 1.66% msnbot-65-55-209-169.search.msn.com
14 5 0.12% 3 0.08% 4 0.00% 2 1.10% llf520104.crawl.yahoo.net
15 4 0.09% 4 0.11% 4 0.00% 1 0.55% 189-92-20-170.3g.claro.net.br
16 4 0.09% 4 0.11% 4 0.00% 1 0.55% 219.136.191.218
17 4 0.09% 4 0.11% 4 0.00% 1 0.55% 222.66.47.115
18 4 0.09% 4 0.11% 4 0.00% 1 0.55% 222.72.132.166
19 4 0.09% 2 0.05% 20 0.02% 1 0.55% 38.103.63.56
20 4 0.09% 4 0.11% 4 0.00% 1 0.55% 58.218.43.148
21 4 0.09% 4 0.11% 4 0.00% 1 0.55% adsl-71-148-52-254.dsl.chi2ca.sbcglobal.net
22 4 0.09% 4 0.11% 4 0.00% 1 0.55% c-68-32-164-147.hsd1.dc.comcast.net
23 4 0.09% 4 0.11% 4 0.00% 1 0.55% c-69-254-99-201.hsd1.tn.comcast.net
24 4 0.09% 4 0.11% 4 0.00% 1 0.55% c-71-226-155-41.hsd1.ga.comcast.net
25 4 0.09% 4 0.11% 4 0.00% 1 0.55% cpe-65-29-106-139.mi.res.rr.com
26 4 0.09% 4 0.11% 4 0.00% 1 0.55% jqa-1204-44.res.umass.edu
27 4 0.09% 4 0.11% 4 0.00% 1 0.55% pool-71-109-239-104.lsanca.dsl-w.verizon.net
28 4 0.09% 4 0.11% 4 0.00% 1 0.55% unknown.ddns-lan.pl.ekk.bg
29 3 0.07% 3 0.08% 3 0.00% 1 0.55% 222.161.2.180
30 3 0.07% 3 0.08% 3 0.00% 1 0.55% c-76-99-253-189.hsd1.nj.comcast.net

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2277 52.59% 2052 54.73% 45260 52.40% 1 0.55% 5.red-79-154-217.staticip.rima-tde.net
2 1675 38.68% 1499 39.98% 33383 38.65% 1 0.55% 41.red-83-40-162.dynamicip.rima-tde.net
3 61 1.41% 21 0.56% 3534 4.09% 41 22.65% crawl-66-249-71-91.googlebot.com
4 62 1.43% 26 0.69% 1949 2.26% 44 24.31% crawl-66-249-71-90.googlebot.com
5 45 1.04% 18 0.48% 1532 1.77% 30 16.57% crawl-66-249-71-89.googlebot.com
6 10 0.23% 4 0.11% 168 0.20% 7 3.87% crawl-66-249-67-130.googlebot.com
7 14 0.32% 7 0.19% 120 0.14% 7 3.87% llf531128.crawl.yahoo.net
8 2 0.05% 1 0.03% 94 0.11% 1 0.55% llf531290.crawl.yahoo.net
9 17 0.39% 13 0.35% 71 0.08% 1 0.55% ips-crawl4.colo-fo.ilg1.verisign.com
10 9 0.21% 4 0.11% 51 0.06% 4 2.21% llf531102.crawl.yahoo.net

Top 20 of 21 Total Referrers
# Hits Referrer
1 4221 97.48% - (Direct Request)
2 38 0.88% http://seedmain.com
3 4 0.09% http://dpjmzai.hostshield.com/advance-bad-cash-credit-loan-loan.html
4 4 0.09% http://gahrfdu.977mb.com/georgia-group-health-insurance.html
5 4 0.09% http://jinheoo.freeservercity.com/christian-debt-counseling.html
6 4 0.09% http://juejarn.fcpages.com/index.html
7 4 0.09% http://oakfanclub.invisionplus.net/
8 4 0.09% http://wgexowj.freewaywebhost.com/site.html
9 4 0.09% http://whljogq.yourfreehosting.net/term-life-insurance-rate.html
10 4 0.09% http://www.esnips.com/user/Buyviagrawithoutprescriptions
11 4 0.09% http://www.esnips.com/user/buycialischeaprx
12 4 0.09% http://www.esnips.com/user/buylevitraonlinenow
13 4 0.09% http://www.esnips.com/user/buypropeciauk
14 4 0.09% http://www.esnips.com/user/buyviagraonlinesw
15 4 0.09% http://www.esnips.com/user/cheappropecianow
16 4 0.09% http://www.esnips.com/user/levitraonlinezxc
17 4 0.09% http://www.esnips.com/user/purchasepropeciahere
18 3 0.07% http://oyujgge.envy.nu/map.html
19 3 0.07% http://pjiiwqw.741.com/map.html
20 1 0.02% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.scotdrummond.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 1983 45.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 676 15.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 650 15.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
4 643 14.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
5 175 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 58 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 20 0.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 17 0.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 17 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
10 8 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 8 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
12 7 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 6 0.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 4 0.09% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 4 0.09% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)

Usage by Country for December 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 4054 93.63% 3610 96.29% 79036 91.51% Network
2 233 5.38% 100 2.67% 7274 8.42% US Commercial
3 30 0.69% 27 0.72% 44 0.05% Unresolved/Unknown
4 4 0.09% 4 0.11% 4 0.00% US Educational
5 4 0.09% 4 0.11% 4 0.00% Bulgaria
6 4 0.09% 4 0.11% 4 0.00% Brazil
7 1 0.02% 1 0.03% 1 0.00% Indonesia


Generated by Webalizer Version 2.01