Usage Statistics for scotdrummond.com

Summary Period: January 2009
Generated 01-Feb-2009 02:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 663
Total Files 404
Total Pages 508
Total Visits 262
Total KBytes 11671
Total Unique Sites 56
Total Unique URLs 106
Total Unique Referrers 33
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 31
Hits per Day 21 54
Files per Day 13 41
Pages per Day 16 45
Visits per Day 8 17
KBytes per Day 376 1453
Hits by Response Code
Code 200 - OK 404
Code 304 - Not Modified 91
Code 403 - Forbidden 10
Code 404 - Not Found 158

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 18 2.71% 7 1.73% 15 2.95% 11 4.20% 5 8.93% 351 3.00%
2 48 7.24% 5 1.24% 45 8.86% 15 5.73% 5 8.93% 272 2.33%
3 7 1.06% 3 0.74% 5 0.98% 5 1.91% 3 5.36% 283 2.42%
4 17 2.56% 10 2.48% 9 1.77% 9 3.44% 6 10.71% 269 2.31%
5 37 5.58% 33 8.17% 35 6.89% 6 2.29% 4 7.14% 212 1.82%
6 20 3.02% 15 3.71% 16 3.15% 4 1.53% 5 8.93% 1453 12.45%
7 15 2.26% 11 2.72% 12 2.36% 8 3.05% 8 14.29% 96 0.83%
8 28 4.22% 24 5.94% 25 4.92% 13 4.96% 8 14.29% 566 4.85%
9 21 3.17% 9 2.23% 14 2.76% 9 3.44% 6 10.71% 337 2.89%
10 54 8.14% 37 9.16% 42 8.27% 17 6.49% 10 17.86% 1264 10.83%
11 48 7.24% 41 10.15% 35 6.89% 10 3.82% 9 16.07% 617 5.29%
12 52 7.84% 30 7.43% 35 6.89% 9 3.44% 6 10.71% 640 5.48%
13 49 7.39% 25 6.19% 33 6.50% 10 3.82% 7 12.50% 1194 10.23%
14 8 1.21% 6 1.49% 6 1.18% 6 2.29% 5 8.93% 103 0.88%
15 9 1.36% 7 1.73% 7 1.38% 7 2.67% 5 8.93% 722 6.19%
16 24 3.62% 19 4.70% 22 4.33% 10 3.82% 8 14.29% 121 1.03%
17 25 3.77% 18 4.46% 17 3.35% 11 4.20% 9 16.07% 199 1.70%
18 30 4.52% 19 4.70% 26 5.12% 15 5.73% 7 12.50% 365 3.12%
19 17 2.56% 7 1.73% 13 2.56% 10 3.82% 6 10.71% 149 1.27%
20 8 1.21% 4 0.99% 5 0.98% 5 1.91% 4 7.14% 210 1.80%
21 4 0.60% 2 0.50% 3 0.59% 3 1.15% 3 5.36% 106 0.91%
22 24 3.62% 15 3.71% 20 3.94% 15 5.73% 5 8.93% 257 2.20%
23 6 0.90% 4 0.99% 4 0.79% 4 1.53% 3 5.36% 207 1.78%
24 4 0.60% 2 0.50% 2 0.39% 2 0.76% 3 5.36% 110 0.94%
25 8 1.21% 5 1.24% 5 0.98% 5 1.91% 4 7.14% 301 2.58%
26 13 1.96% 7 1.73% 6 1.18% 6 2.29% 5 8.93% 438 3.75%
27 6 0.90% 4 0.99% 5 0.98% 5 1.91% 3 5.36% 128 1.10%
28 13 1.96% 5 1.24% 11 2.17% 10 3.82% 4 7.14% 128 1.10%
29 15 2.26% 4 0.99% 12 2.36% 7 2.67% 3 5.36% 132 1.13%
30 22 3.32% 17 4.21% 13 2.56% 6 2.29% 4 7.14% 192 1.65%
31 13 1.96% 9 2.23% 10 1.97% 9 3.44% 4 7.14% 248 2.12%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 5.28% 0 20 4.95% 0 25 4.92% 21 655 5.62%
1 3 102 15.38% 1 59 14.60% 2 67 13.19% 53 1630 13.97%
2 1 58 8.75% 1 34 8.42% 1 46 9.06% 85 2622 22.47%
3 0 10 1.51% 0 8 1.98% 0 8 1.57% 11 340 2.92%
4 0 25 3.77% 0 14 3.47% 0 21 4.13% 2 47 0.40%
5 1 61 9.20% 1 45 11.14% 1 59 11.61% 8 254 2.17%
6 0 17 2.56% 0 5 1.24% 0 13 2.56% 3 108 0.92%
7 0 10 1.51% 0 4 0.99% 0 9 1.77% 3 105 0.90%
8 0 13 1.96% 0 6 1.49% 0 9 1.77% 5 149 1.28%
9 0 18 2.71% 0 14 3.47% 0 16 3.15% 1 32 0.27%
10 0 20 3.02% 0 16 3.96% 0 18 3.54% 7 214 1.83%
11 2 67 10.11% 1 45 11.14% 1 46 9.06% 103 3201 27.43%
12 0 12 1.81% 0 5 1.24% 0 9 1.77% 21 640 5.48%
13 0 13 1.96% 0 5 1.24% 0 11 2.17% 4 112 0.96%
14 0 21 3.17% 0 14 3.47% 0 16 3.15% 4 113 0.97%
15 0 30 4.52% 0 22 5.45% 0 19 3.74% 10 302 2.59%
16 1 35 5.28% 0 21 5.20% 0 29 5.71% 3 80 0.69%
17 0 12 1.81% 0 5 1.24% 0 9 1.77% 1 21 0.18%
18 0 11 1.66% 0 3 0.74% 0 10 1.97% 7 216 1.85%
19 0 30 4.52% 0 24 5.94% 0 25 4.92% 9 288 2.47%
20 0 9 1.36% 0 4 0.99% 0 4 0.79% 2 51 0.44%
21 0 13 1.96% 0 8 1.98% 0 11 2.17% 1 41 0.35%
22 0 16 2.41% 0 9 2.23% 0 9 1.77% 7 218 1.87%
23 0 25 3.77% 0 14 3.47% 0 19 3.74% 7 231 1.98%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 185 27.90% 180 1.54% /
2 31 4.68% 2928 25.09% /webalizer/usage_200901.html
3 12 1.81% 116 0.99% /modlogan/
4 12 1.81% 117 1.00% /webalizer/
5 10 1.51% 939 8.05% /webalizer/usage_200809.html
6 7 1.06% 222 1.90% /modlogan.tgz
7 7 1.06% 9 0.08% /modlogan/mla-full-web_robot_searchengine-200710.html
8 6 0.90% 9 0.08% /modlogan/mla-visits-200710.html
9 6 0.90% 22 0.19% /modlogan/mla-web_request_extensions_traffic-200710.html
10 5 0.75% 11 0.09% /modlogan/mla-full-web_robot_names-200710.html
11 5 0.75% 7 0.06% /modlogan/mla-full-web_user_countries-200710.html
12 5 0.75% 13 0.11% /modlogan/mla-full-web_user_location_provider-200710.html
13 5 0.75% 12 0.10% /modlogan/mla-full-web_visit_exit_pages-200710.html
14 5 0.75% 5 0.05% /modlogan/mla-req-200710.html
15 5 0.75% 9 0.07% /modlogan/mla-web_generic_daily-200710.html
16 5 0.75% 14 0.12% /modlogan/mla-web_user_bookmarks-200710.html
17 4 0.60% 1 0.01% /icons/back.gif
18 4 0.60% 0 0.00% /icons/blank.gif
19 4 0.60% 7 0.06% /modlogan/mla-full-web_user_os-200710.html
20 4 0.60% 0 0.00% /modlogan/mla-full-web_user_view_duration_average-200710.html
21 4 0.60% 0 0.00% /modlogan/mla-full-web_user_view_duration_average-200802.html
22 4 0.60% 13 0.11% /modlogan/mla-web_generic_daily-200805.html
23 4 0.60% 7 0.06% /modlogan/mla-web_request_extensions-200710.html
24 4 0.60% 0 0.00% /modlogan/mla-web_request_method-200710.html
25 4 0.60% 34 0.29% /modlogan/mla-web_request_url_traffic-200710.html
26 4 0.60% 0 0.00% /modlogan/mla-web_robot_names-200710.html
27 4 0.60% 0 0.00% /modlogan/mla-web_user_host_visits-200802.html
28 4 0.60% 7 0.06% /modlogan/mla-web_user_os-200710.html
29 4 0.60% 0 0.00% /modlogan/mla-web_user_users_traffic-200710.html
30 4 0.60% 392 3.36% /webalizer/usage_200806.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 31 4.68% 2928 25.09% /webalizer/usage_200901.html
2 10 1.51% 939 8.05% /webalizer/usage_200809.html
3 2 0.30% 567 4.86% /modlogan/mla-full-web_user_view_duration-200804.html
4 2 0.30% 460 3.94% /modlogan/mla-full-web_request_url-200803.html
5 4 0.60% 392 3.36% /webalizer/usage_200806.html
6 3 0.45% 358 3.07% /webalizer/usage_200803.html
7 3 0.45% 340 2.91% /webalizer/usage_200811.html
8 3 0.45% 337 2.88% /webalizer/usage_200812.html
9 3 0.45% 334 2.86% /webalizer/usage_200807.html
10 1 0.15% 331 2.83% /modlogan/mla-full-web_request_url_traffic-200804.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 185 27.90% 75 30.12% /
2 31 4.68% 29 11.65% /webalizer/usage_200901.html
3 10 1.51% 9 3.61% /webalizer/usage_200809.html
4 12 1.81% 8 3.21% /modlogan/
5 12 1.81% 8 3.21% /webalizer/
6 7 1.06% 7 2.81% /modlogan/mla-full-web_robot_searchengine-200710.html
7 6 0.90% 5 2.01% /modlogan/mla-visits-200710.html
8 6 0.90% 5 2.01% /modlogan/mla-web_request_extensions_traffic-200710.html
9 5 0.75% 4 1.61% /modlogan/mla-req-200710.html
10 4 0.60% 4 1.61% /modlogan/mla-web_user_host_visits-200802.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 185 27.90% 76 30.28% /
2 31 4.68% 30 11.95% /webalizer/usage_200901.html
3 12 1.81% 9 3.59% /webalizer/
4 10 1.51% 9 3.59% /webalizer/usage_200809.html
5 12 1.81% 7 2.79% /modlogan/
6 7 1.06% 6 2.39% /modlogan/mla-full-web_robot_searchengine-200710.html
7 6 0.90% 5 1.99% /modlogan/mla-visits-200710.html
8 5 0.75% 5 1.99% /modlogan/mla-web_generic_daily-200710.html
9 5 0.75% 4 1.59% /modlogan/mla-req-200710.html
10 4 0.60% 4 1.59% /modlogan/mla-web_user_host_visits-200802.html

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 114 17.19% 74 18.32% 2472 21.18% 9 3.44% livebot-65-55-212-136.search.live.com
2 91 13.73% 36 8.91% 2434 20.86% 56 21.37% crawl-66-249-71-91.googlebot.com
3 87 13.12% 32 7.92% 1708 14.64% 49 18.70% crawl-66-249-71-89.googlebot.com
4 86 12.97% 32 7.92% 2432 20.84% 58 22.14% crawl-66-249-71-90.googlebot.com
5 30 4.52% 30 7.43% 30 0.25% 1 0.38% 220.171.185.31
6 29 4.37% 16 3.96% 534 4.57% 15 5.73% llf531036.crawl.yahoo.net
7 28 4.22% 16 3.96% 39 0.33% 13 4.96% crawl-6.cuill.com
8 17 2.56% 13 3.22% 72 0.61% 1 0.38% ips-crawl3.colo-fo.ilg1.verisign.com
9 16 2.41% 15 3.71% 79 0.68% 1 0.38% no-dns-yet.demon.co.uk
10 14 2.11% 12 2.97% 1280 10.97% 1 0.38% 38.103.63.56
11 11 1.66% 8 1.98% 25 0.21% 5 1.91% unused.networksolutions.com
12 6 0.90% 5 1.24% 3 0.03% 1 0.38% host81-137-214-232.in-addr.btopenworld.com
13 6 0.90% 3 0.74% 49 0.42% 2 0.76% llf520038.crawl.yahoo.net
14 6 0.90% 3 0.74% 106 0.91% 3 1.15% llf520169.crawl.yahoo.net
15 4 0.60% 4 0.99% 4 0.03% 1 0.38% 108-178.plus.kerch.net
16 4 0.60% 4 0.99% 4 0.03% 1 0.38% 117.195.9.90
17 4 0.60% 4 0.99% 4 0.03% 1 0.38% 218.24.146.37
18 4 0.60% 4 0.99% 4 0.03% 1 0.38% 220.189.227.2
19 4 0.60% 4 0.99% 4 0.03% 1 0.38% 220.231.180.251
20 4 0.60% 4 0.99% 4 0.03% 1 0.38% 222.135.178.62
21 4 0.60% 4 0.99% 4 0.03% 1 0.38% 222.215.136.131
22 4 0.60% 4 0.99% 4 0.03% 1 0.38% 69.110.138.231
23 4 0.60% 4 0.99% 4 0.03% 1 0.38% 94.230.32.157
24 4 0.60% 4 0.99% 4 0.03% 1 0.38% c-24-9-30-12.hsd1.co.comcast.net
25 4 0.60% 4 0.99% 4 0.03% 1 0.38% c-67-181-12-189.hsd1.ca.comcast.net
26 4 0.60% 4 0.99% 4 0.03% 1 0.38% c-68-46-60-213.hsd1.nj.comcast.net
27 4 0.60% 4 0.99% 4 0.03% 1 0.38% c-69-246-157-176.hsd1.tn.comcast.net
28 4 0.60% 4 0.99% 4 0.03% 1 0.38% c-76-118-245-177.hsd1.nh.comcast.net
29 4 0.60% 4 0.99% 4 0.03% 1 0.38% c-98-222-47-229.hsd1.il.comcast.net
30 4 0.60% 2 0.50% 3 0.02% 2 0.76% crawl10.dotnetdotcom.org

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 17.19% 74 18.32% 2472 21.18% 9 3.44% livebot-65-55-212-136.search.live.com
2 91 13.73% 36 8.91% 2434 20.86% 56 21.37% crawl-66-249-71-91.googlebot.com
3 86 12.97% 32 7.92% 2432 20.84% 58 22.14% crawl-66-249-71-90.googlebot.com
4 87 13.12% 32 7.92% 1708 14.64% 49 18.70% crawl-66-249-71-89.googlebot.com
5 14 2.11% 12 2.97% 1280 10.97% 1 0.38% 38.103.63.56
6 29 4.37% 16 3.96% 534 4.57% 15 5.73% llf531036.crawl.yahoo.net
7 6 0.90% 3 0.74% 106 0.91% 3 1.15% llf520169.crawl.yahoo.net
8 4 0.60% 2 0.50% 96 0.82% 2 0.76% llf520041.crawl.yahoo.net
9 3 0.45% 2 0.50% 95 0.82% 2 0.76% llf520152.crawl.yahoo.net
10 2 0.30% 1 0.25% 94 0.81% 1 0.38% ks355947.kimsufi.com

Top 30 of 33 Total Referrers
# Hits Referrer
1 521 78.58% - (Direct Request)
2 10 1.51% http://silkroute.cn
3 10 1.51% http://www.silkroadcn.com/shanghai/index.htm
4 10 1.51% www.silkroadchina.net
5 4 0.60% http://bcubkla.angelfire.com/index.html
6 4 0.60% http://bmhwdnw.9ix.net/index.html
7 4 0.60% http://cmwpiam.tripod.com/index.html
8 4 0.60% http://fuiutug.tripod.com/index.html
9 4 0.60% http://gcqfqdw.977mb.com/term_life_insurance_rates_for_oregon.html
10 4 0.60% http://giavxio.007webs.com/georgia_health_insurance_laws.html
11 4 0.60% http://gizueay.angelfire.com/florida_homeowners_insurance_23.html
12 4 0.60% http://hniohix.tripod.com/index.html
13 4 0.60% http://jbwugec.0fees.net/index.html
14 4 0.60% http://koakxxo.yourfreehosting.net/index.html
15 4 0.60% http://lxixfor.envy.nu/index.html
16 4 0.60% http://monuoxo.steadywebs.com/index.html
17 4 0.60% http://pukahag.tripod.com/index.html
18 4 0.60% http://qebuoiq.freehost.net.au/advice_debt.html
19 4 0.60% http://qiwehpu.angelfire.com/index.html
20 4 0.60% http://qrpitbd.k2free.com/bad_credit_debt_consolidation_loan.html
21 4 0.60% http://rqiuaoy.angelfire.com/index.html
22 4 0.60% http://tdgoepr.angelfire.com/uk_cheap_home_contents_insurance_0.html
23 4 0.60% http://xffieav.977mb.com/index.html
24 4 0.60% http://xiywepb.fizwig.com/index.html
25 4 0.60% http://ybqoyeb.bravepages.com/index.html
26 4 0.60% http://zezoiay.tripod.com/index.html
27 3 0.45% http://www.google.co.uk/search
28 1 0.15% http://majestic12.co.uk/bot.php
29 1 0.15% http://otvetoff.ru/question/42987
30 1 0.15% http://search.live.com/results.aspx

Top 15 of 41 Total User Agents
# Hits User Agent
1 257 38.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 114 17.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 59 8.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 34 5.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 28 4.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 25 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 17 2.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 14 2.11% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 7 1.06% Googlebot-Image/1.0
10 6 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
11 4 0.60% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
12 4 0.60% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
13 4 0.60% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
14 4 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Brow
15 4 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54

Usage by Country for January 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 451 68.02% 225 55.69% 9287 79.58% US Commercial
2 104 15.69% 76 18.81% 948 8.13% Network
3 81 12.22% 79 19.55% 1346 11.53% Unresolved/Unknown
4 16 2.41% 15 3.71% 79 0.68% United Kingdom
5 4 0.60% 2 0.50% 3 0.02% Non-Profit Organization
6 4 0.60% 4 0.99% 4 0.03% Moldova
7 2 0.30% 2 0.50% 2 0.02% Russian Federation
8 1 0.15% 1 0.25% 1 0.01% Canada


Generated by Webalizer Version 2.01