Usage Statistics for scotdrummond.com

Summary Period: June 2010
Generated 01-Jul-2010 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8142
Total Files 7707
Total Pages 7942
Total Visits 1030
Total KBytes 55870
Total Unique Sites 295
Total Unique URLs 214
Total Unique Referrers 66
Total Unique User Agents 141
. Avg Max
Hits per Hour 11 280
Hits per Day 271 1396
Files per Day 256 1385
Pages per Day 264 1392
Sites per Day 9 138
Visits per Day 34 203
KBytes per Day 1862 6783
Hits by Response Code
Code 200 - OK 94.66% 7707
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.25% 102
Code 403 - Forbidden 0.16% 13
Code 404 - Not Found 3.43% 279
Code 405 - Method Not Allowed 0.49% 40

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 368 4.52% 362 4.70% 365 4.60% 203 19.71% 138 46.78% 536 0.96%
2 19 0.23% 13 0.17% 15 0.19% 11 1.07% 7 2.37% 155 0.28%
3 20 0.25% 10 0.13% 13 0.16% 9 0.87% 6 2.03% 390 0.70%
4 13 0.16% 10 0.13% 10 0.13% 7 0.68% 6 2.03% 101 0.18%
5 19 0.23% 11 0.14% 12 0.15% 10 0.97% 5 1.69% 225 0.40%
6 15 0.18% 6 0.08% 11 0.14% 9 0.87% 4 1.36% 112 0.20%
7 12 0.15% 7 0.09% 7 0.09% 7 0.68% 6 2.03% 104 0.19%
8 13 0.16% 9 0.12% 11 0.14% 7 0.68% 6 2.03% 188 0.34%
9 10 0.12% 2 0.03% 4 0.05% 4 0.39% 3 1.02% 93 0.17%
10 25 0.31% 13 0.17% 16 0.20% 6 0.58% 5 1.69% 157 0.28%
11 95 1.17% 87 1.13% 80 1.01% 75 7.28% 74 25.08% 5672 10.15%
12 41 0.50% 28 0.36% 31 0.39% 17 1.65% 11 3.73% 510 0.91%
13 67 0.82% 55 0.71% 60 0.76% 32 3.11% 14 4.75% 1407 2.52%
14 80 0.98% 65 0.84% 69 0.87% 33 3.20% 13 4.41% 720 1.29%
15 34 0.42% 28 0.36% 31 0.39% 14 1.36% 9 3.05% 590 1.06%
16 23 0.28% 12 0.16% 14 0.18% 7 0.68% 6 2.03% 257 0.46%
17 25 0.31% 10 0.13% 14 0.18% 9 0.87% 6 2.03% 249 0.45%
18 819 10.06% 812 10.54% 816 10.27% 24 2.33% 12 4.07% 904 1.62%
19 1094 13.44% 1087 14.10% 1089 13.71% 45 4.37% 15 5.08% 1407 2.52%
20 1161 14.26% 1152 14.95% 1156 14.56% 66 6.41% 20 6.78% 2234 4.00%
21 891 10.94% 876 11.37% 882 11.11% 69 6.70% 22 7.46% 1427 2.55%
22 849 10.43% 838 10.87% 844 10.63% 55 5.34% 20 6.78% 2492 4.46%
23 1396 17.15% 1385 17.97% 1392 17.53% 66 6.41% 18 6.10% 5870 10.51%
24 370 4.54% 354 4.59% 363 4.57% 58 5.63% 19 6.44% 6783 12.14%
25 111 1.36% 64 0.83% 107 1.35% 22 2.14% 5 1.69% 3783 6.77%
26 55 0.68% 40 0.52% 51 0.64% 32 3.11% 9 3.05% 3863 6.91%
27 120 1.47% 81 1.05% 113 1.42% 43 4.17% 12 4.07% 6719 12.03%
28 120 1.47% 64 0.83% 101 1.27% 47 4.56% 10 3.39% 3617 6.47%
29 94 1.15% 61 0.79% 87 1.10% 23 2.23% 10 3.39% 2689 4.81%
30 183 2.25% 165 2.14% 178 2.24% 25 2.43% 9 3.05% 2618 4.69%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 347 4.26% 10 322 4.18% 11 338 4.26% 76 2281 4.08%
1 11 342 4.20% 10 315 4.09% 11 332 4.18% 69 2058 3.68%
2 2 61 0.75% 1 43 0.56% 1 54 0.68% 40 1210 2.17%
3 26 786 9.65% 25 771 10.00% 26 780 9.82% 86 2570 4.60%
4 11 335 4.11% 10 320 4.15% 10 328 4.13% 64 1911 3.42%
5 12 379 4.65% 11 335 4.35% 11 357 4.50% 73 2191 3.92%
6 21 631 7.75% 20 611 7.93% 20 621 7.82% 81 2424 4.34%
7 10 327 4.02% 10 309 4.01% 10 318 4.00% 59 1765 3.16%
8 2 67 0.82% 1 55 0.71% 2 62 0.78% 68 2036 3.65%
9 3 92 1.13% 1 52 0.67% 1 54 0.68% 59 1772 3.17%
10 11 335 4.11% 10 322 4.18% 11 330 4.16% 43 1292 2.31%
11 22 660 8.11% 21 640 8.30% 21 651 8.20% 207 6198 11.09%
12 3 115 1.41% 3 104 1.35% 3 107 1.35% 69 2065 3.70%
13 4 145 1.78% 4 137 1.78% 4 134 1.69% 239 7171 12.83%
14 10 322 3.95% 10 312 4.05% 10 317 3.99% 39 1172 2.10%
15 11 335 4.11% 10 323 4.19% 11 334 4.21% 29 878 1.57%
16 10 310 3.81% 10 300 3.89% 10 308 3.88% 21 629 1.13%
17 10 325 3.99% 10 316 4.10% 10 318 4.00% 42 1255 2.25%
18 10 313 3.84% 10 303 3.93% 10 308 3.88% 39 1172 2.10%
19 11 332 4.08% 10 307 3.98% 10 324 4.08% 61 1841 3.30%
20 1 41 0.50% 0 20 0.26% 1 37 0.47% 61 1828 3.27%
21 20 604 7.42% 19 588 7.63% 20 602 7.58% 127 3815 6.83%
22 20 613 7.53% 19 593 7.69% 20 607 7.64% 103 3085 5.52%
23 10 325 3.99% 10 309 4.01% 10 321 4.04% 108 3251 5.82%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 7057 86.67% 6703 12.00% /
2 52 0.64% 4047 7.24% /webalizer/usage_200909.html
3 47 0.58% 4896 8.76% /webalizer/usage_201006.html
4 46 0.56% 2871 5.14% /webalizer/usage_200709.html
5 38 0.47% 353 0.63% /webalizer/
6 15 0.18% 1241 2.22% /webalizer/usage_201005.html
7 12 0.15% 170 0.30% /modlogan/
8 9 0.11% 376 0.67% /webalizer/usage_200809.html
9 7 0.09% 273 0.49% /webalizer/usage_200711.html
10 7 0.09% 568 1.02% /webalizer/usage_200908.html
11 7 0.09% 561 1.00% /webalizer/usage_200912.html
12 7 0.09% 612 1.09% /webalizer/usage_201001.html
13 6 0.07% 195 0.35% /webalizer/usage_200802.html
14 6 0.07% 499 0.89% /webalizer/usage_200904.html
15 6 0.07% 438 0.78% /webalizer/usage_200907.html
16 6 0.07% 448 0.80% /webalizer/usage_201004.html
17 5 0.06% 24 0.04% /modlogan/mla-full-web_robot_seachstrings-200710.html
18 5 0.06% 33 0.06% /modlogan/mla-full-web_user_countries-200710.html
19 5 0.06% 37 0.07% /modlogan/mla-web_user_os-200710.html
20 5 0.06% 95 0.17% /modlogan/mla-web_user_view_duration_average-200803.html
21 5 0.06% 210 0.38% /webalizer/usage_200801.html
22 5 0.06% 367 0.66% /webalizer/usage_200911.html
23 4 0.05% 0 0.00% /icons/back.gif
24 4 0.05% 24 0.04% /modlogan/mla-full-web_request_protocol-200710.html
25 4 0.05% 1323 2.37% /modlogan/mla-full-web_request_url_traffic-200804.html
26 4 0.05% 19 0.03% /modlogan/mla-full-web_robot_indexed_pages-200804.html
27 4 0.05% 19 0.03% /modlogan/mla-full-web_robot_searchengine-200710.html
28 4 0.05% 26 0.05% /modlogan/mla-full-web_user_location_countries-200802.html
29 4 0.05% 29 0.05% /modlogan/mla-full-web_user_os-200710.html
30 4 0.05% 37 0.07% /modlogan/mla-full-web_user_view_duration_average-200710.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 7057 86.67% 6703 12.00% /
2 47 0.58% 4896 8.76% /webalizer/usage_201006.html
3 52 0.64% 4047 7.24% /webalizer/usage_200909.html
4 46 0.56% 2871 5.14% /webalizer/usage_200709.html
5 3 0.04% 2498 4.47% /modlogan/mla-full-web_request_url_traffic-200811.html
6 2 0.02% 1665 2.98% /modlogan/mla-full-web_request_url-200811.html
7 3 0.04% 1613 2.89% /modlogan/mla-full-web_user_view_duration_average-200811.html
8 4 0.05% 1405 2.52% /modlogan/mla-full-web_user_view_duration_visits-200805.html
9 4 0.05% 1323 2.37% /modlogan/mla-full-web_request_url_traffic-200804.html
10 3 0.04% 1257 2.25% /modlogan/mla-full-web_user_view_duration_average-200806.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 7057 86.67% 614 64.16% /
2 52 0.64% 42 4.39% /webalizer/usage_200909.html
3 47 0.58% 42 4.39% /webalizer/usage_201006.html
4 46 0.56% 37 3.87% /webalizer/usage_200709.html
5 15 0.18% 11 1.15% /webalizer/usage_201005.html
6 38 0.47% 7 0.73% /webalizer/
7 9 0.11% 7 0.73% /webalizer/usage_200809.html
8 7 0.09% 5 0.52% /webalizer/usage_201001.html
9 12 0.15% 4 0.42% /modlogan/
10 4 0.05% 4 0.42% /modlogan/mla-web_generic_daily-200710.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 7057 86.67% 601 63.20% /
2 47 0.58% 42 4.42% /webalizer/usage_201006.html
3 52 0.64% 40 4.21% /webalizer/usage_200909.html
4 46 0.56% 39 4.10% /webalizer/usage_200709.html
5 38 0.47% 9 0.95% /webalizer/
6 15 0.18% 9 0.95% /webalizer/usage_201005.html
7 9 0.11% 8 0.84% /webalizer/usage_200809.html
8 7 0.09% 6 0.63% /webalizer/usage_200908.html
9 7 0.09% 5 0.53% /webalizer/usage_200711.html
10 7 0.09% 5 0.53% /webalizer/usage_201001.html

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 699 8.59% 699 9.07% 683 1.22% 22 2.14% 188.92.77.16
2 696 8.55% 696 9.03% 680 1.22% 22 2.14% 188.92.77.18
3 695 8.54% 695 9.02% 679 1.22% 22 2.14% 188.92.77.14
4 695 8.54% 695 9.02% 679 1.22% 22 2.14% 188.92.77.21
5 691 8.49% 691 8.97% 675 1.21% 22 2.14% 188.92.77.19
6 689 8.46% 689 8.94% 674 1.21% 22 2.14% 188.92.77.13
7 683 8.39% 683 8.86% 668 1.20% 22 2.14% 188.92.77.15
8 683 8.39% 683 8.86% 668 1.20% 22 2.14% 188.92.77.17
9 675 8.29% 675 8.76% 660 1.18% 22 2.14% 188.92.77.20
10 434 5.33% 300 3.89% 26233 46.95% 87 8.45% spider36.yandex.ru
11 139 1.71% 88 1.14% 6379 11.42% 96 9.32% crawl-6c.cuil.com
12 122 1.50% 43 0.56% 1730 3.10% 63 6.12% crawl-66-249-71-77.googlebot.com
13 87 1.07% 55 0.71% 2636 4.72% 33 3.20% b3091089.crawl.yahoo.net
14 82 1.01% 82 1.06% 81 0.15% 26 2.52% zestservers.com
15 73 0.90% 73 0.95% 72 0.13% 34 3.30% 221043.ds.nac.net
16 69 0.85% 69 0.90% 68 0.12% 28 2.72% 178553.ds.nac.net
17 63 0.77% 63 0.82% 58 0.10% 2 0.19% 222-173-124-91.pool.ukrtel.net
18 50 0.61% 50 0.65% 49 0.09% 19 1.84% plesk4.amhosting.com
19 45 0.55% 45 0.58% 582 1.04% 26 2.52% 647760.ds.nac.net
20 44 0.54% 44 0.57% 41 0.07% 5 0.49% 185-83-124-91.pool.ukrtel.net
21 34 0.42% 34 0.44% 757 1.35% 25 2.43% 616817.ds.nac.net
22 32 0.39% 8 0.10% 606 1.09% 18 1.75% crawl-66-249-65-175.googlebot.com
23 29 0.36% 29 0.38% 29 0.05% 18 1.75% 204.14.110.100
24 26 0.32% 1 0.01% 7 0.01% 1 0.10% hw10.webservidor.net
25 22 0.27% 12 0.16% 120 0.21% 1 0.10% 95-91-140-8-dynip.superkabel.de
26 21 0.26% 5 0.06% 477 0.85% 17 1.65% crawl-66-249-65-132.googlebot.com
27 20 0.25% 20 0.26% 0 0.00% 5 0.49% a88-114-121-236.elisa-laajakaista.fi
28 20 0.25% 14 0.18% 60 0.11% 5 0.49% unused.networksolutions.com
29 19 0.23% 7 0.09% 331 0.59% 10 0.97% crawl-66-249-65-144.googlebot.com
30 18 0.22% 14 0.18% 327 0.59% 3 0.29% crawl10.dotnetdotcom.org

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434 5.33% 300 3.89% 26233 46.95% 87 8.45% spider36.yandex.ru
2 139 1.71% 88 1.14% 6379 11.42% 96 9.32% crawl-6c.cuil.com
3 87 1.07% 55 0.71% 2636 4.72% 33 3.20% b3091089.crawl.yahoo.net
4 122 1.50% 43 0.56% 1730 3.10% 63 6.12% crawl-66-249-71-77.googlebot.com
5 14 0.17% 10 0.13% 1229 2.20% 5 0.49% b3090764.crawl.yahoo.net
6 34 0.42% 34 0.44% 757 1.35% 25 2.43% 616817.ds.nac.net
7 699 8.59% 699 9.07% 683 1.22% 22 2.14% 188.92.77.16
8 696 8.55% 696 9.03% 680 1.22% 22 2.14% 188.92.77.18
9 695 8.54% 695 9.02% 679 1.22% 22 2.14% 188.92.77.14
10 695 8.54% 695 9.02% 679 1.22% 22 2.14% 188.92.77.21

Top 30 of 66 Total Referrers
# Hits Referrer
1 1088 13.36% - (Direct Request)
2 270 3.32% http://black-women-as-single-parents.andrelic.com/
3 270 3.32% http://car-elephant-insurance-quote.insurance-auto.net/
4 270 3.32% http://dating-free-usa.baslog.com/
5 270 3.32% http://dating-service-marketing.pointonesystems.com/
6 270 3.32% http://female-lead-relationships-femdomme.templehillresort.com/
7 270 3.32% http://flirt-cheat.parkeybros.com/
8 270 3.32% http://high-school-relationships-statistics.citywidefundinginc.com/
9 270 3.32% http://information-on-russian-women.baslog.com/
10 270 3.32% http://kennsington-singles-church.flowers-in.com/
11 270 3.32% http://manila-singles-bar.in3000.com/
12 270 3.32% http://mature-relationships.provintech-intl.com/
13 270 3.32% http://meeting-someone-new-songs.pointonesystems.com/
14 270 3.32% http://mobile-dating-websites.flowers-in.com/
15 270 3.32% http://online-dating-boston-ma.oemexcess.com/
16 270 3.32% http://original-photo-dating-hack.wisconsinsigns.com/
17 270 3.32% http://parsonsburg-singles.unclaimed-asset.com/
18 270 3.32% http://pee-women-personals.witchhunteronline.com/
19 270 3.32% http://relationships-with-pisces-men.templehillresort.com/
20 270 3.32% http://spruce-grove-singles.genfireins.com/
21 270 3.32% http://top40-singles.parkeybros.com/
22 270 3.32% http://types-of-trust-relationships.sloc10.com/
23 270 3.32% http://utica-christian-singles.v-cgw.com/
24 266 3.27% http://flirt-jokes.witchhunteronline.com/
25 171 2.10% http://realitykings.hotnudegranny-review.com/
26 170 2.09% http://round-and-brown.abix.net
27 130 1.60% http://thumbmart.com/t71l9wg4mi.html
28 70 0.86% http://buy-ultram.agilityhoster.com
29 20 0.25% http://sexcam.sex-cosmos.com/sexcam-vorteile/
30 18 0.22% http://bangbros-review.com/

Top 15 of 141 Total User Agents
# Hits User Agent
1 4051 49.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2156 26.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 380 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 308 3.78% Yandex/1.01.001 (compatible; Win16; I)
5 137 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 126 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 100 1.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 91 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 55 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 50 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 39 0.48% Mozilla 4/0
12 39 0.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 33 0.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 32 0.39% Googlebot-Image/1.0
15 27 0.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for June 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6473 79.50% 6472 83.98% 9136 16.35% Unresolved/Unknown
2 594 7.30% 374 4.85% 11344 20.30% Commercial (com)
3 513 6.30% 452 5.86% 6026 10.79% Network (net)
4 447 5.49% 313 4.06% 26765 47.91% Russian Federation
5 34 0.42% 26 0.34% 431 0.77% Non-Profit (org)
6 24 0.29% 14 0.18% 136 0.24% Germany
7 20 0.25% 20 0.26% 0 0.00% Finland
8 6 0.07% 5 0.06% 3 0.01% United Kingdom
9 5 0.06% 5 0.06% 217 0.39% Saudi Arabia
10 4 0.05% 4 0.05% 106 0.19% Spain
11 2 0.02% 2 0.03% 197 0.35% Brazil
12 2 0.02% 2 0.03% 115 0.21% Colombia
13 2 0.02% 2 0.03% 110 0.20% Poland
14 1 0.01% 1 0.01% 12 0.02% Generic Business (biz)
15 1 0.01% 1 0.01% 41 0.07% Canada
16 1 0.01% 1 0.01% 26 0.05% China
17 1 0.01% 1 0.01% 109 0.19% France
18 1 0.01% 1 0.01% 109 0.19% Georgia
19 1 0.01% 1 0.01% 1 0.00% Hungary
20 1 0.01% 1 0.01% 109 0.19% Ireland
21 1 0.01% 1 0.01% 29 0.05% Japan
22 1 0.01% 1 0.01% 109 0.19% Kenya
23 1 0.01% 1 0.01% 99 0.18% Kyrgyzstan
24 1 0.01% 1 0.01% 109 0.19% Sri Lanka
25 1 0.01% 1 0.01% 109 0.19% Lithuania
26 1 0.01% 1 0.01% 109 0.19% Moldova
27 1 0.01% 1 0.01% 99 0.18% Pakistan
28 1 0.01% 1 0.01% 109 0.19% Romania
29 1 0.01% 1 0.01% 109 0.19% Sweden


Generated by Webalizer Version 2.20