Usage Statistics for scotdrummond.com

Summary Period: July 2010
Generated 01-Aug-2010 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3220
Total Files 2587
Total Pages 2964
Total Visits 877
Total KBytes 93701
Total Unique Sites 202
Total Unique URLs 471
Total Unique Referrers 51
Total Unique User Agents 129
. Avg Max
Hits per Hour 4 265
Hits per Day 103 404
Files per Day 83 375
Pages per Day 95 399
Sites per Day 6 19
Visits per Day 28 58
KBytes per Day 3023 13678
Hits by Response Code
Code 200 - OK 80.34% 2587
Code 206 - Partial Content 0.31% 10
Code 301 - Moved Permanently 0.06% 2
Code 304 - Not Modified 5.78% 186
Code 403 - Forbidden 0.43% 14
Code 404 - Not Found 12.64% 407
Code 405 - Method Not Allowed 0.31% 10
Code 501 - Not Implemented 0.12% 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 404 12.55% 374 14.46% 399 13.46% 22 2.51% 10 4.95% 11129 11.88%
2 93 2.89% 45 1.74% 84 2.83% 39 4.45% 11 5.45% 2942 3.14%
3 395 12.27% 375 14.50% 391 13.19% 31 3.53% 9 4.46% 13678 14.60%
4 111 3.45% 82 3.17% 104 3.51% 24 2.74% 9 4.46% 4935 5.27%
5 72 2.24% 33 1.28% 48 1.62% 23 2.62% 11 5.45% 1838 1.96%
6 122 3.79% 104 4.02% 116 3.91% 58 6.61% 15 7.43% 4514 4.82%
7 209 6.49% 156 6.03% 193 6.51% 42 4.79% 12 5.94% 7272 7.76%
8 78 2.42% 62 2.40% 70 2.36% 50 5.70% 13 6.44% 1510 1.61%
9 73 2.27% 53 2.05% 63 2.13% 34 3.88% 16 7.92% 2937 3.13%
10 27 0.84% 16 0.62% 17 0.57% 17 1.94% 10 4.95% 668 0.71%
11 83 2.58% 63 2.44% 75 2.53% 14 1.60% 11 5.45% 1895 2.02%
12 114 3.54% 73 2.82% 107 3.61% 27 3.08% 16 7.92% 1988 2.12%
13 64 1.99% 52 2.01% 59 1.99% 32 3.65% 13 6.44% 732 0.78%
14 376 11.68% 335 12.95% 362 12.21% 43 4.90% 18 8.91% 12416 13.25%
15 48 1.49% 29 1.12% 40 1.35% 39 4.45% 11 5.45% 2465 2.63%
16 39 1.21% 23 0.89% 33 1.11% 19 2.17% 13 6.44% 279 0.30%
17 69 2.14% 57 2.20% 56 1.89% 33 3.76% 13 6.44% 1199 1.28%
18 79 2.45% 70 2.71% 73 2.46% 29 3.31% 14 6.93% 1926 2.06%
19 61 1.89% 37 1.43% 55 1.86% 31 3.53% 11 5.45% 1704 1.82%
20 93 2.89% 64 2.47% 80 2.70% 28 3.19% 13 6.44% 1458 1.56%
21 44 1.37% 29 1.12% 40 1.35% 30 3.42% 12 5.94% 773 0.83%
22 99 3.07% 80 3.09% 92 3.10% 25 2.85% 13 6.44% 1991 2.13%
23 53 1.65% 41 1.58% 46 1.55% 33 3.76% 15 7.43% 294 0.31%
24 18 0.56% 14 0.54% 16 0.54% 16 1.82% 9 4.46% 143 0.15%
25 24 0.75% 15 0.58% 16 0.54% 15 1.71% 14 6.93% 388 0.41%
26 15 0.47% 7 0.27% 8 0.27% 7 0.80% 8 3.96% 570 0.61%
27 25 0.78% 16 0.62% 18 0.61% 17 1.94% 12 5.94% 533 0.57%
28 41 1.27% 24 0.93% 36 1.21% 23 2.62% 12 5.94% 2669 2.85%
29 70 2.17% 58 2.24% 63 2.13% 29 3.31% 18 8.91% 6213 6.63%
30 48 1.49% 35 1.35% 38 1.28% 25 2.85% 12 5.94% 1208 1.29%
31 173 5.37% 165 6.38% 166 5.60% 35 3.99% 19 9.41% 1432 1.53%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 3.32% 2 74 2.86% 3 100 3.37% 113 3518 3.75%
1 3 101 3.14% 2 74 2.86% 2 88 2.97% 100 3095 3.30%
2 12 374 11.61% 10 323 12.49% 11 362 12.21% 351 10895 11.63%
3 3 104 3.23% 2 73 2.82% 3 97 3.27% 148 4577 4.88%
4 2 92 2.86% 2 71 2.74% 2 86 2.90% 205 6351 6.78%
5 2 90 2.80% 2 69 2.67% 2 84 2.83% 137 4250 4.54%
6 2 83 2.58% 2 64 2.47% 2 78 2.63% 96 2976 3.18%
7 3 95 2.95% 2 76 2.94% 2 89 3.00% 200 6210 6.63%
8 10 319 9.91% 8 264 10.20% 9 288 9.72% 167 5179 5.53%
9 8 270 8.39% 7 229 8.85% 7 244 8.23% 165 5122 5.47%
10 2 70 2.17% 1 57 2.20% 2 68 2.29% 131 4066 4.34%
11 4 141 4.38% 3 104 4.02% 4 126 4.25% 158 4896 5.23%
12 3 118 3.66% 3 96 3.71% 3 104 3.51% 90 2784 2.97%
13 3 102 3.17% 2 84 3.25% 3 96 3.24% 21 655 0.70%
14 1 57 1.77% 1 51 1.97% 1 56 1.89% 69 2126 2.27%
15 1 58 1.80% 1 48 1.86% 1 54 1.82% 44 1349 1.44%
16 1 46 1.43% 1 37 1.43% 1 44 1.48% 8 236 0.25%
17 7 221 6.86% 6 210 8.12% 6 214 7.22% 90 2785 2.97%
18 6 212 6.58% 6 198 7.65% 6 204 6.88% 105 3256 3.47%
19 3 104 3.23% 2 77 2.98% 2 87 2.94% 87 2705 2.89%
20 4 134 4.16% 2 86 3.32% 3 115 3.88% 110 3406 3.64%
21 3 104 3.23% 2 72 2.78% 2 92 3.10% 134 4161 4.44%
22 3 101 3.14% 2 70 2.71% 2 89 3.00% 83 2579 2.75%
23 3 117 3.63% 2 80 3.09% 3 99 3.34% 210 6524 6.96%

Top 30 of 471 Total URLs
# Hits KBytes URL
1 761 23.63% 335 0.36% /
2 591 18.35% 7633 8.15% /webalizer/usage_200912.html
3 56 1.74% 5679 6.06% /webalizer/usage_201007.html
4 31 0.96% 321 0.34% /webalizer/
5 28 0.87% 1735 1.85% /webalizer/usage_201006.html
6 19 0.59% 331 0.35% /modlogan/
7 14 0.43% 941 1.00% /webalizer/usage_201002.html
8 11 0.34% 592 0.63% /webalizer/usage_200709.html
9 11 0.34% 651 0.70% /webalizer/usage_200909.html
10 11 0.34% 770 0.82% /webalizer/usage_200910.html
11 10 0.31% 557 0.59% /webalizer/usage_200807.html
12 9 0.28% 612 0.65% /webalizer/usage_201001.html
13 8 0.25% 32 0.03% /modlogan/mla-start-200811.html
14 8 0.25% 32 0.03% /modlogan/mla-start-200812.html
15 8 0.25% 32 0.03% /modlogan/mla-start-200903.html
16 8 0.25% 477 0.51% /webalizer/usage_200803.html
17 8 0.25% 453 0.48% /webalizer/usage_200811.html
18 8 0.25% 454 0.48% /webalizer/usage_200901.html
19 8 0.25% 438 0.47% /webalizer/usage_200907.html
20 8 0.25% 489 0.52% /webalizer/usage_200911.html
21 8 0.25% 461 0.49% /webalizer/usage_201003.html
22 8 0.25% 448 0.48% /webalizer/usage_201004.html
23 8 0.25% 451 0.48% /webalizer/usage_201005.html
24 7 0.22% 51 0.05% /modlogan/mla-full-web_request_extensions-200710.html
25 7 0.22% 42 0.04% /modlogan/mla-full-web_request_extensions-200802.html
26 7 0.22% 51 0.05% /modlogan/mla-full-web_request_extensions-200810.html
27 7 0.22% 5686 6.07% /modlogan/mla-full-web_request_url_traffic-200811.html
28 7 0.22% 38 0.04% /modlogan/mla-full-web_robot_searchengine-200803.html
29 7 0.22% 112 0.12% /modlogan/mla-full-web_server_broken_links-200710.html
30 7 0.22% 2459 2.62% /modlogan/mla-full-web_user_view_duration_average-200805.html

Top 10 of 471 Total URLs By KBytes
# Hits KBytes URL
1 591 18.35% 7633 8.15% /webalizer/usage_200912.html
2 7 0.22% 5686 6.07% /modlogan/mla-full-web_request_url_traffic-200811.html
3 56 1.74% 5679 6.06% /webalizer/usage_201007.html
4 6 0.19% 4996 5.33% /modlogan/mla-full-web_request_url-200811.html
5 7 0.22% 3764 4.02% /modlogan/mla-full-web_user_view_duration_average-200811.html
6 7 0.22% 3764 4.02% /modlogan/mla-full-web_user_view_duration_visits-200811.html
7 6 0.19% 3226 3.44% /modlogan/mla-full-web_user_view_duration-200811.html
8 6 0.19% 2798 2.99% /modlogan/mla-full-web_request_url_traffic-200806.html
9 6 0.19% 2514 2.68% /modlogan/mla-full-web_user_view_duration_visits-200806.html
10 6 0.19% 2514 2.68% /modlogan/mla-full-web_user_view_duration-200806.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 761 23.63% 333 40.96% /
2 56 1.74% 50 6.15% /webalizer/usage_201007.html
3 28 0.87% 21 2.58% /webalizer/usage_201006.html
4 31 0.96% 15 1.85% /webalizer/
5 14 0.43% 11 1.35% /webalizer/usage_201002.html
6 10 0.31% 7 0.86% /webalizer/usage_200807.html
7 11 0.34% 6 0.74% /webalizer/usage_200909.html
8 11 0.34% 6 0.74% /webalizer/usage_200910.html
9 591 18.35% 6 0.74% /webalizer/usage_200912.html
10 9 0.28% 6 0.74% /webalizer/usage_201001.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 761 23.63% 326 40.15% /
2 56 1.74% 46 5.67% /webalizer/usage_201007.html
3 28 0.87% 18 2.22% /webalizer/usage_201006.html
4 31 0.96% 14 1.72% /webalizer/
5 14 0.43% 8 0.99% /webalizer/usage_201002.html
6 10 0.31% 7 0.86% /webalizer/usage_200807.html
7 11 0.34% 7 0.86% /webalizer/usage_200910.html
8 19 0.59% 5 0.62% /modlogan/
9 6 0.19% 5 0.62% /webalizer/usage_200804.html
10 6 0.19% 5 0.62% /webalizer/usage_200808.html

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 922 28.63% 616 23.81% 53305 56.89% 234 26.68% spider36.yandex.ru
2 584 18.14% 584 22.57% 7296 7.79% 2 0.23% webair.com
3 303 9.41% 303 11.71% 1 0.00% 122 13.91% nat07.lluga.net
4 249 7.73% 232 8.97% 5530 5.90% 1 0.11% xeron.cronosit.lv
5 131 4.07% 87 3.36% 8202 8.75% 81 9.24% crawl-6c.cuil.com
6 90 2.80% 90 3.48% 0 0.00% 37 4.22% 112.65.247.44
7 89 2.76% 89 3.44% 82 0.09% 4 0.46% 158-1-134-95.pool.ukrtel.net
8 66 2.05% 62 2.40% 1713 1.83% 1 0.11% 212.1.250.47
9 54 1.68% 31 1.20% 1877 2.00% 27 3.08% b3090861.crawl.yahoo.net
10 51 1.58% 13 0.50% 441 0.47% 19 2.17% crawl-66-249-71-4.googlebot.com
11 35 1.09% 35 1.35% 32 0.03% 3 0.34% 248-156-134-95.pool.ukrtel.net
12 25 0.78% 19 0.73% 73 0.08% 4 0.46% crawl5.dotnetdotcom.org
13 20 0.62% 6 0.23% 355 0.38% 11 1.25% crawl-66-249-65-24.googlebot.com
14 18 0.56% 9 0.35% 949 1.01% 8 0.91% crawl-66-249-65-114.googlebot.com
15 18 0.56% 3 0.12% 10 0.01% 1 0.11% port-209.xxx.th.newnet.co.uk
16 17 0.53% 17 0.66% 16 0.02% 3 0.34% 29-4-134-95.pool.ukrtel.net
17 15 0.47% 15 0.58% 14 0.01% 5 0.57% 253-13-134-95.pool.ukrtel.net
18 13 0.40% 11 0.43% 413 0.44% 1 0.11% 205.251.121.5
19 13 0.40% 9 0.35% 1079 1.15% 7 0.80% b3091230.crawl.yahoo.net
20 13 0.40% 11 0.43% 52 0.06% 1 0.11% ips-crawl3.colo-fo.ilg1.verisign.com
21 13 0.40% 11 0.43% 40 0.04% 1 0.11% mail.szondaphone.hu
22 12 0.37% 4 0.15% 164 0.17% 5 0.57% crawl-66-249-65-20.googlebot.com
23 11 0.34% 6 0.23% 63 0.07% 1 0.11% 173.208.124.227.rdns.ubiquityservers.com
24 11 0.34% 2 0.08% 35 0.04% 1 0.11% 79-175-115-50.adsl-a-2.sezampro.yu
25 10 0.31% 6 0.23% 254 0.27% 5 0.57% crawl-66-249-65-57.googlebot.com
26 10 0.31% 10 0.39% 552 0.59% 7 0.80% hosted-by.altushost.com
27 9 0.28% 7 0.27% 261 0.28% 5 0.57% crawl-66-249-65-48.googlebot.com
28 9 0.28% 5 0.19% 354 0.38% 5 0.57% crawl-66-249-65-60.googlebot.com
29 9 0.28% 6 0.23% 1275 1.36% 3 0.34% crawl-66-249-65-68.googlebot.com
30 9 0.28% 6 0.23% 166 0.18% 6 0.68% crawl-66-249-71-179.googlebot.com

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 922 28.63% 616 23.81% 53305 56.89% 234 26.68% spider36.yandex.ru
2 131 4.07% 87 3.36% 8202 8.75% 81 9.24% crawl-6c.cuil.com
3 584 18.14% 584 22.57% 7296 7.79% 2 0.23% webair.com
4 249 7.73% 232 8.97% 5530 5.90% 1 0.11% xeron.cronosit.lv
5 54 1.68% 31 1.20% 1877 2.00% 27 3.08% b3090861.crawl.yahoo.net
6 66 2.05% 62 2.40% 1713 1.83% 1 0.11% 212.1.250.47
7 9 0.28% 6 0.23% 1275 1.36% 3 0.34% crawl-66-249-65-68.googlebot.com
8 13 0.40% 9 0.35% 1079 1.15% 7 0.80% b3091230.crawl.yahoo.net
9 18 0.56% 9 0.35% 949 1.01% 8 0.91% crawl-66-249-65-114.googlebot.com
10 7 0.22% 7 0.27% 750 0.80% 7 0.80% 616817.ds.nac.net

Top 30 of 51 Total Referrers
# Hits Referrer
1 2093 65.00% - (Direct Request)
2 584 18.14% http://cracks.uphero.com/
3 156 4.84% http://full-background-check.7fog.com/blog/2010/01/marriage_divorce_records_usa_e0qx8v2bkvr/
4 61 1.89% http://indiamarketheals.co.cc/
5 37 1.15% http://fast-shipping-in-usa-canada.co.cc/
6 35 1.09% http://indiamarket.110mb.com/
7 35 1.09% http://nevadapills.co.cc/
8 33 1.02% http://verkutinfo.co.cc/
9 23 0.71% http://activewayoflife.co.cc
10 21 0.65% http://healthywayoflife.co.cc
11 18 0.56% http://anawos.co.cc/
12 11 0.34% http://deezernews.co.cc/
13 10 0.31% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/bonus-senza-deposito-europei.html
14 10 0.31% http://www.pola5.com/picture-of-a-honda-civic-1997-engine.html
15 8 0.25% http://pharmamagnat.110mb.com/fp/
16 5 0.16% http://buynowonline.110mb.com/buynow/
17 5 0.16% http://gsoloinfo.co.cc/
18 4 0.12% http://linkkihakemistot.ucanaddlink.co.cc/
19 3 0.09% http://cadabranews.co.cc/
20 3 0.09% http://fast-shipping-in-usa-canada.co.cc/fp/
21 3 0.09% http://www.google.com/
22 2 0.06% http://newsgeneration.co.cc/
23 2 0.06% http://pecarry.yourfreehosting.net/bearwindows/os2be.htm
24 2 0.06% http://pharmamagnat.110mb.com/
25 1 0.03% http://aerobics-class.trainer-fitness.info
26 1 0.03% http://buy-red-wine-online.reviewines.com
27 1 0.03% http://chess-online.best-top-games.com
28 1 0.03% http://cp1.ukisp.com:8080/psoft/servlet/psoft.hsphere.CP/scotdrummond/468237_0/psoft.hsphere.CP
29 1 0.03% http://cycling-bike.info
30 1 0.03% http://diamond-gold.info/topics/diamonds-for-sale

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://scotdrummond.com/

Top 15 of 129 Total User Agents
# Hits User Agent
1 922 28.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 335 10.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 302 9.38% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 249 7.73% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
5 131 4.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 47 1.46% Googlebot-Image/1.0
7 41 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 35 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
9 26 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 26 0.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 25 0.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 23 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.0; DigExt; .NET CLR 1.1.4322)
13 22 0.68% Mozilla 4/0
14 22 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 18 0.56% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for July 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1130 35.09% 910 35.18% 25095 26.78% Commercial (com)
2 928 28.82% 621 24.00% 53331 56.92% Russian Federation
3 579 17.98% 548 21.18% 5759 6.15% Network (net)
4 257 7.98% 244 9.43% 3709 3.96% Unresolved/Unknown
5 249 7.73% 232 8.97% 5530 5.90% Latvia
6 25 0.78% 19 0.73% 73 0.08% Non-Profit (org)
7 18 0.56% 3 0.12% 10 0.01% United Kingdom
8 13 0.40% 11 0.43% 40 0.04% Hungary
9 11 0.34% 2 0.08% 35 0.04% Yugoslavia
10 4 0.12% 4 0.15% 0 0.00% Finland
11 2 0.06% 1 0.04% 1 0.00% Norway
12 2 0.06% 1 0.04% 1 0.00% Ukraine
13 1 0.03% 1 0.04% 115 0.12% Dominican Republic
14 1 0.03% 0 0.00% 1 0.00% France


Generated by Webalizer Version 2.20